| January | -7.300 |
| February | -6.385 |
| March | -0.684 |
| April | 5.843 |
| May | 12.186 |
| June | 17.294 |
| July | 20.397 |
| August | 19.472 |
| September | 15.095 |
| October | 9.099 |
| November | 2.891 |
| December | -4.209 |

The figure below shows a straight average of the annual mean temperatures from all available stations in each year. Only those stations with a complete record of 12 monthly average temperatures are included in any given year. Monthly averages are from the GHCN-M data available from NCDC. Note that other analysis methods would produce different results. The point here is to learn Python, not to produce a robust analysis of global temperature trends.
